FILE# | NUMBER | File identification number |
CREATION_CHANGE# | NUMBER | Change number at which the datafile was created |
CREATION_TIME | DATE | Timestamp of the datafile creation |
TS# | NUMBER | Tablespace number |
RFILE# | NUMBER | Tablespace relative datafile number |
STATUS | VARCHAR2(7) | Type of file (system or user) and its status. Values: OFFLINE, ONLINE, SYSTEM, RECOVER, SYSOFF (an offline file from the SYSTEM tablespace) |
ENABLED | VARCHAR2(10) | Describes how accessible the file is from SQL:
|
CHECKPOINT_CHANGE# | NUMBER | SCN at last checkpoint |
CHECKPOINT_TIME | DATE | Timestamp of the checkpoint# |
UNRECOVERABLE_CHANGE# | NUMBER | Last unrecoverable change number made to this datafile. If the database is in ARCHIVELOG mode, then this column is updated when an unrecoverable operation completes. If the database is not in ARCHIVELOG mode, this column does not get updated. |
UNRECOVERABLE_TIME | DATE | Timestamp of the last unrecoverable change. This column is updated only if the database is in ARCHIVELOG mode. |
LAST_CHANGE# | NUMBER | Last change number made to this datafile (null if the datafile is being changed) |
LAST_TIME | DATE | Timestamp of the last change |
OFFLINE_CHANGE# | NUMBER | Offline change number of the last offline range. This column is updated only when the datafile is brought online. |
ONLINE_CHANGE# | NUMBER | Online change number of the last offline range |
ONLINE_TIME | DATE | Online timestamp of the last offline range |
BYTES | NUMBER | Current datafile size (in bytes); 0 if inaccessible |
BLOCKS | NUMBER | Current datafile size (in blocks); 0 if inaccessible |
CREATE_BYTES | NUMBER | Size when created (in bytes) |
BLOCK_SIZE | NUMBER | Block size of the datafile |
NAME | VARCHAR2(513) | Name of the datafile |
PLUGGED_IN | NUMBER | Describes whether the tablespace is plugged in. The value is 1 if the tablespace is plugged in and has not been made read/write, 0 if not. |
BLOCK1_OFFSET | NUMBER | Offset from the beginning of the file to where the Oracle generic information begins. The exact length of the file can be computed as follows: BYTES + BLOCK1_OFFSET. |
AUX_NAME | VARCHAR2(513) | Auxiliary name that has been set for this file via CONFIGURE AUXNAME |
FIRST_NONLOGGED_SCN | NUMBER | First nonlogged SCN |
FIRST_NONLOGGED_TIME | DATE | First nonlogged time |
Sunday, September 21, 2008
v$datafile view
This view contains datafile information from the control file.
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(48)
-
▼
September
(48)
- How an Oracle Instance Is Started
- Overview of Instance and Database Startup
- How Initialization Parameter Values Are Changed
- Initialization Parameter Files and Server Paramete...
- The Instance and the Database
- Database and Instance Startup and Shutdown
- Managing PFILE and SPFILE
- The Oracle SPFILE
- Oracle Startup and Parameter File
- Oracle's PFILE
- Removing a Password File
- Replacing a Password File
- Expanding the number of password file users if the...
- Viewing Password File Members
- Granting and Revoking SYSDBA and SYSOPER Privilege...
- Creating a Password File and Adding New Users to It
- Setting REMOTE_LOGIN_ PASSWORDFILE
- Setting REMOTE_LOGIN_ PASSWORDFILE
- Using ORAPWD
- Oracle Password File
- Dropping Control Files
- Control File V$ Views
- Recovering a Control File
- Recovering a Control File
- Backing Up Control Files
- Troubleshooting After Creating Control Files
- Steps for Creating New Control Files
- CREATE CONTROLFILE Statement
- When to Create New Control Files
- Creating Additional Copies of Control Files
- Creating Control Files
- Size of Control Files
- Multiplexed control files
- Control Files Init.ora parameter
- Oracle Control file
- Datafile Backups
- Oracle Datafile backup - part1
- v$datafile_header view
- v$datafile view
- Renaming and Relocating Datafiles for Multiple Tab...
- Relocating and Renaming Datafiles in a Single Tabl...
- Renaming and Relocating Datafiles for a Single Tab...
- Determine the Number of Datafiles
- Oracle datafiles
- Oracle Startup - Third Stage - Open Database
- Oracle Startup - Second Stage
- Oracle Startup - First Stage
- Oracle Startup
-
▼
September
(48)
No comments:
Post a Comment